Measure Title: | RELATING TO LIQUOR LICENSE APPLICATIONS. |
Report Title: | Liquor Applications; Reports; Protests |
Description: | Amends liquor law to clarify the definition of "premises"; require denial of a liquor license within five hundred feet of a school or public playground if 40% of the registered voters or owners and lessees within 500 feet file protests; give a county the ability to create a "special liquor district" for more stringent regulation of liquor license transfers; clarify what items shall be included in the investigator's report and to whom a copy of that report shall be furnished; clarify procedures for protests concerning applications for liquor licenses. (CD1) |
Package: | None |
Companion: | |
Introducer(s): | IHARA, Fukunaga, Chumbley, Matsunaga |
Current Referral: | CPC, FIN |
Date | Status Text | |
---|---|---|
1/23/01 | S | Introduced and passed First Reading. |
1/26/01 | S | Referred to TIA/TMG. |
2/2/01 | S | Re-Referred to TIA/TMG, CPH. |
2/6/01 | S | Bill scheduled to be heard by TIA/TMG on 02-13-01 at 2:00 PM in conference room 212. |
2/13/01 | S | The committee on TIA deferred the measure until 02-15-01 at 1:30 pm in conference room 212. |
2/13/01 | S | The committee on TMG deferred the measure until 02-15-01 at 1:00 pm in conference room 229. |
2/15/01 | S | The committee(s) on TIA/TMG recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/15/01 | S | The votes in TIA were as follows: 4 Aye(s): Senator(s) Kim, English, Kawamoto; Aye(s) with reservations: Senator(s) Slom; 1 No(es): Senator(s) Inouye; and 3 Excused: Senator(s) Buen, Matsuura, Sakamoto. |
2/15/01 | S | The votes in TMG were as follows: 5 Aye(s): Senator(s) Kawamoto, Fukunaga, Buen, Menor, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Inouye, Kanno, Tam, Taniguchi. |
2/16/01 | S | Reported from TIA/TMG (Stand. Com. Rep. No. 453) with recommendation of passage on Second Reading, as amended (SD 1) and referral to CPH. Report adopted; Passed Second Reading, as amended (SD 1) and referred to CPH. |
2/21/01 | S | Bill scheduled to be heard by CPH on 02-26-01 at 9:00 am in conference room 016. |
2/26/01 | S | The measure is deferred until 03-02-01 at 9:00 am in conference room 016. |
3/2/01 | S | The committee(s) on CPH recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
3/2/01 | S | The votes in CPH were as follows: 6 Aye(s): Senator(s) Menor, English, Kim, Tam; Aye(s) with reservations: Senator(s) Matsunaga, Chumbley; 0 No(es): None; and 1 Excused: Senator(s) Hogue. |
3/2/01 | S | Reported from CPH (Stand. Com. Rep. No. 838) with recommendation of passage on Third Reading, as amended (SD 2). |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading, as amended (SD 2). Ayes, 25. Noes, none. Excused, none. Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 187) in amended form (SD 2). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on CPC, FIN, referral sheet 29. |
3/13/01 | H | Bill scheduled to be heard by CPC on Thursday, 03/15/01 at 2:00 PM in House conference room 325. |
3/15/01 | H | The committees on CPC recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 6 Ayes: Rep.(s) Hiraki, Chang, Ahu Isa, B. Oshiro, Jaffe, Marumoto; Ayes with reservations: Rep.(s) Gomes, Meyer, Whalen 0 Noes: None; and 5 Excused: Rep.(s) Case, Kanoho, Morita, Souki, Yoshinaga. |
3/23/01 | H | Reported from the committee on CPC (Stand. Com. Rep. No. 980), recommending passage on Second Reading and referral to the committee on FIN. |
3/23/01 | H | Passed Second Reading and referred to the committee(s) on FIN with None voting no and Rep.(s) Hiraki, Ontai, Pendleton, Rath, Stonebraker excused. |
3/30/01 | H | Bill scheduled to be heard by FIN on Monday, 04-02-01 at 5:00 PM in House conference room 308. |
4/2/01 | H | The committee(s) recommends that the measure be deferred until Tuesday, 04-03-01. |
4/3/01 | H | Bill scheduled for decision making on Tuesday, 04-03-01 at 3:30 PM in House conference room 308. |
4/3/01 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 10 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Leong; Ayes with reservations: Rep.(s) Djou, Moses, Rath 0 Noes: None; and 1 Excused: Rep.(s) Davis. |
4/6/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1398) as amended in (HD 1), recommending passage on Third Reading. |
4/6/01 | H | Forty-eight (48) hours notice Tuesday, 04-10-01. |
4/10/01 | H | Passed Third Reading as amended in (HD 1) with None voting no and Rep.(s) Djou excused. |
4/10/01 | H | Transmitted to Senate. |
4/12/01 | S | Received from House (Hse. Com. No. 479). |
4/12/01 | S | Senate disagrees with House amendments. |
4/12/01 | H | Received notice of disagreement (Sen. Com. No. 670). |
4/16/01 | H | House conferees appointed: Hiraki, Suzuki Chair; Rep.(s) Whalen. |
4/16/01 | H | Received notice of Senate conferees (Sen. Com. No. 728). |
4/16/01 | S | Senate Conferees appointed: Senator(s) Kim, Chair; Senator(s) Kawamoto, Menor, Co-Chair(s); Senator(s) Slom. |
4/18/01 | S | Received notice of appointment of House conferees (Hse. Com. No. 599). |
4/20/01 | S | Bill scheduled for conference committee meeting on Monday, 04-23-01 at 9:00 a.m. in conference room 212. |
4/23/01 | S | Conference committee meeting to reconvene on Wednesday, 04-25-01 at 9:15 a.m. in conference room 212. |
4/25/01 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 3 Ayes: Rep.(s) Hiraki, Suzuki, Whalen; Ayes with reservations: None 0 Noes: None; and 0 Excused: None. |
4/25/01 | S | The votes of the Senate Conference Managers were as follows: 4 Aye(s): Senator(s) Kim, Kawamoto, Menor, Slom; Aye(s) with reservations: None; 0 No(es): None; and 0 Excused: None. |
4/26/01 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 8). |
4/26/01 | S | 48 Hrs. Notice 05-01-01. |
4/26/01 | H | Reported from Conference Committee (Conf Com. Rep. No. 8) as amended in (CD 1). |
4/26/01 | H | Forty-eight (48) hours notice Tuesday, 05/01/01. |
5/1/01 | S | Passed Final Reading, as amended (CD 1). Ayes, 25. Noes, 0 (None) Excused, 0 (None). |
5/1/01 | H | Passed Final Reading as amended in (CD 1)with None voting no and Rep.(s) Bukoski, McDermott, Takumi, Whalen, Yoshinaga excused. |
5/2/01 | H | Received notice of Final Reading (Sen. Com. No. 797). |
5/3/01 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 674). |
5/4/01 | S | Enrolled to Governor. |
6/22/01 | S | Act 257, 06-19-2001 (Gov. Msg. No. 348). |
6/22/01 | H | Act 257, on 06-19-01 (Gov. Msg. No. 234). |
$ = Appropriation measure
ConAm = Constitutional Amendment