Measure Title: | RELATING TO PAROLE. |
Report Title: | Early Parole; Earned Credit; Alternative Program |
Description: | Establishes an earned time program providing incentives for inmate rehabilitation in which inmates may earn reductions in the minimum term of imprisonment set by the Hawaii paroling authority by making consistent progress in all of the following areas: work and vocational training, social adjustment, counseling, self-help, therapeutic, educational, and literacy programs. (SB859 HD1) |
Package: | None |
Companion: | |
Introducer(s): | CHUN OAKLAND, Matsuura, Kanno |
Current Referral: | PSM, JHA |
Date | Status Text | |
---|---|---|
1/22/01 | S | Introduced and passed First Reading. |
1/25/01 | S | Referred to JDC. |
1/26/01 | S | Bill scheduled to be heard by JDC on 01-31-01 at 9:00 am in conference room 229. |
1/31/01 | S | The committee on JDC recommends that the measure be PASSED, WITH AMENDMENTS. |
1/31/01 | S | The votes in JDC were as follows: 5 Ayes: Senator(s) Kanno, Chun, Kokubun, Nakata; Ayes with reservations: Senator(s) Slom; 0 Noes; and 4 Excused: Senator(s) Matsuura, Fukunaga, Hanabusa, Ihara. |
2/20/01 | S | Reported from JDC (Stand. Com. Rep. No. 581) with recommendation of passage on Second Reading, as amended (SD 1) and placement on the calendar for Third Reading. Report adopted; Passed Second Reading, as amended (SD 1). |
2/20/01 | S | 48 Hrs. Notice 03-01-01. |
3/1/01 | S | Passed Third Reading, as amended (SD 1). Ayes, 23. Noes, 1 Senator(s) Matsunaga. Excused, 1 Senator(s) Chumbley. |
3/1/01 | S | Transmitted to House. |
3/1/01 | H | Received from Senate (Sen. Com. No. 20). |
3/2/01 | H | Pass First Reading |
3/8/01 | H | Referred to the committees on PSM, JHA, referral sheet 28. |
3/12/01 | H | Bill scheduled to be heard by PSM on Thursday, 03/15/01 at 9:45 AM in House conference room 309. |
3/15/01 | H | The committees on PSM recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 5 Ayes: Rep.(s) Garcia, Nakasone, Espero, Souki, Moses; Ayes with reservations: None 0 Noes: None; and 3 Excused: Rep.(s) Saiki, Djou, Rath. |
3/21/01 | H | Reported from the committee on PSM (Stand. Com. Rep. No. 923) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on JHA. |
3/21/01 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on JHA with Rep.(s) Thielen voting no and Rep.(s) Garcia, McDermott, Takamine, Whalen excused. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment