Measure Title: | RELATING TO AMBULANCE SERVICES. |
Report Title: | Ambulance Services; Kula ($) |
Description: | Appropriates funds for 24-hour advanced emergency ambulance services for the upcountry area of Maui for FY 2001-2002. |
Package: | None |
Companion: | HB1264 |
Introducer(s): | CHUMBLEY, ENGLISH |
Current Referral: | HHS, WAM |
Date | Status Text | |
---|---|---|
1/19/01 | S | Introduced and passed First Reading. |
1/25/01 | S | Referred to HHS, WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment