Measure Title: | RELATING TO THE GENERAL EXCISE TAX. |
Report Title: | General Excise Tax; Depyramiding |
Description: | Amends the general excise tax law to accelerate the timetable for pyramiding relief for the sale of services by reducing the tax rate applicable to 2.0% for sales in calendar year 2002, 1.0% for sales in calendar year 2003, and 0.5% for sales in calendar year 2004 and thereafter. |
Package: | None |
Companion: | |
Introducer(s): | TAM, Slom, Ige, Chun Oakland |
Current Referral: | WAM |
Date | Status Text | |
---|---|---|
1/19/01 | S | Introduced and passed First Reading. |
1/25/01 | S | Referred to EDT/WAM. |
1/29/01 | S | Re-Referred to WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment