Measure Title: | RELATING TO HURRICANE SHELTERS. |
Report Title: | Hurricane Shelters |
Description: | Allows the State and counties to designate buildings that shall comply with hurricane shelter resistance criteria. |
Package: | None |
Companion: | |
Introducer(s): | MENOR |
Current Referral: | EDU/TIA/TMG |
Date | Status Text | |
---|---|---|
1/19/01 | S | Introduced and passed First Reading. |
1/25/01 | S | Referred to EDU/TIA/TMG. |
2/6/01 | S | Bill scheduled to be heard by EDU/TIA/TMG on 02-13-01 at 2:00 PM in conference room 212 |
2/13/01 | S | The committee(s) on TIA/TMG recommend(s) that the measure be HELD. |
2/13/01 | S | The votes in TIA were as follows: 7 Aye(s): Senator(s) Kim, English, Buen, Inouye, Kawamoto, Matsuura, Slom; Aye(s) with reservations: None; 0 No(es): None; and 1 Excused: Senator(s) Sakamoto. |
2/13/01 | S | The votes in TMG were as follows: 5 Aye(s): Senator(s) Kawamoto, Fukunaga, Buen, Inouye, Taniguchi; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Kanno, Menor, Tam, Hemmings. |
2/14/01 | S | The committee(s) on EDU recommend(s) that the measure be HELD. |
2/14/01 | S | The votes in EDU were as follows: 6 Aye(s): Senator(s) Sakamoto, Chumbley, Chun Oakland, English, Ige, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Kawamoto, Matsunaga, Menor, Tam. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment