Measure Title: | RELATING TO PUBLIC SCHOOLS. |
Report Title: | School Repair and Maintenance; Public-Private Partnership ($) |
Description: | Establishes the Hawaii school repair and maintenance fund as a separate fund of Helping Hands Hawaii, a nonprofit corporation, for coordination of private and federal efforts to repair and maintain public schools. Establishes a tax credit. (CD1) |
Package: | None |
Companion: | |
Introducer(s): | HANABUSA, NAKATA, BUEN, CHUN, MATSUURA, MATSUNAGA, CHUMBLEY, TAM, KOKUBUN, TANIGUCHI, IGE, KIM, ENGLISH, Slom, Kawamoto |
Current Referral: | EDN, FIN |
Date | Status Text | |
---|---|---|
1/19/01 | S | Introduced and passed First Reading. |
1/25/01 | S | Referred to EDU, WAM. |
1/30/01 | H | Bill scheduled to be heard by EDU on Friday, 02-02-01 at 4:00 PM in House conference room 212. |
2/2/01 | H | The measure is deferred until 02-12-01 at 1:00 pm in conference room 212. |
2/14/01 | S | The committee(s) on EDU recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/14/01 | S | The votes in EDU were as follows: 7 Aye(s): Senator(s) Sakamoto, Chumbley, Chun Oakland, English, Ige, Tam; Aye(s) with reservations: Senator(s) Hogue; 0 No(es): None; and 3 Excused: Senator(s) Kawamoto, Matsunaga, Menor. |
2/16/01 | S | Reported from EDU (Stand. Com. Rep. No. 561) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2/20/01 | S | Bill scheduled to be heard by WAM on 02-23-01 at 2:00 pm in conference room 211. |
2/23/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/23/01 | S | The votes in WAM were as follows: 10 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun Oakland, English, Ige, Inouye, Sakamoto, Tam, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Chun, Kawamoto, Kim. |
3/2/01 | S | Reported from WAM (Stand. Com. Rep. No. 866) with recommendation of passage on Third Reading, as amended (SD 2). |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading, as amended (SD 2). Ayes, 25; Aye(s) with reservations: Senator(s) Hogue. Noes, 0 (None). Excused, 0 (None). Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 99) in amended form (SD 2). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on EDN, FIN, referral sheet 29. |
3/19/01 | H | Bill scheduled to be heard by EDN on Tuesday, 03-20-01 at 2:00 PM in House conference room 329. |
3/20/01 | H | The committee on EDN recommends that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 11 Ayes: Rep.(s) Ito, Takai, Abinsay, Arakaki, Hale, Schatz, Takumi, Halford, McDermott, Ontai, Stonebraker; Ayes with reservations: Rep.(s) Bukoski 0 Noes: None; and 2 Excused: Rep.(s) Garcia, Kahikina. |
3/23/01 | H | Reported from the committee on EDN (Stand. Com. Rep. No. 1059) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/23/01 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with None voting no and Rep.(s) Hiraki, Ontai, Pendleton, Rath, Stonebraker excused. |
3/27/01 | H | Bill scheduled to be heard by FIN on Thursday, 03-29-01 at 2:45 PM in House conference room 308. |
3/29/01 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Suzuki, Yonamine, Davis, Djou, Leong, Moses; Ayes with reservations: None 0 Noes: None; and 2 Excused: Rep.(s) Saiki, Rath. |
4/6/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1384) as amended in (HD 2), recommending passage on Third Reading. |
4/6/01 | H | Forty-eight (48) hours notice Tuesday, 04/10/01. |
4/10/01 | H | Passed Third Reading as amended in (HD 2) with None voting no and Rep.(s) Gomes, Hiraki, Schatz, Stonebraker excused. |
4/10/01 | H | Transmitted to Senate. |
4/12/01 | S | Received from House (Hse. Com. No. 441). |
4/12/01 | S | Senate disagrees with House amendments. |
4/12/01 | H | Received notice of disagreement (Sen. Com. No. 670). |
4/16/01 | H | House conferees appointed: Rep.(s) Ito, Nakasone Co-Chairs; Rep.(s) Leong. |
4/16/01 | S | Senate Conferees appointed: Senator(s) Sakamoto, Chair; Senator(s) Taniguchi, Co-Chair(s); Senator(s) Hanabusa, Ige, Tam, Hogue. |
4/16/01 | H | Received notice of Senate conferees (Sen. Com. No. 728). |
4/18/01 | S | Received notice of appointment of House conferees (Hse. Com. No. 599). |
4/18/01 | H | Bill scheduled for Conference Committee Meeting on Thursday, 04/19/01 at 2:00 PM in House conference room 329. |
4/19/01 | H | Conference Committee Meeting will reconvene on Friday, 04/20/01 at 2:00 PM in conference room 329. |
4/20/01 | H | Conference Committee Meeting will reconvene on Monday, 04-23-01 at 2:00 PM in conference room 329. |
4/23/01 | H | Conference Committee Meeting will reconvene on Tuesday, 04/24/01 at 2:00 PM in conference room 329. |
4/24/01 | H | Conference Committee Meeting will reconvene on Wednesday, 04/25/01 at 2:00 PM in conference room 329. |
4/25/01 | H | Conference Committee Meeting will reconvene on Thursday, 04-26-01 , at 2:00 PM in conference room 329. |
4/26/01 | S | The Conference committee recommends that the measure be PASSED, WITH AMENDMENTS. |
4/26/01 | S | The votes of the Senate Conference Managers were as follows: 4 Aye(s): Senator(s) Sakamoto, Taniguchi, Tam; Aye(s) with reservations: Senator(s) Hogue; 0 No(es): None; and 2 Excused: Senator(s) Hanabusa, Ige. |
4/26/01 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 3 Ayes: Rep.(s) Ito, Nakasone, Leong; Ayes with reservations: None 0 Noes: None; and 0 Excused: None. |
4/27/01 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 45). |
4/27/01 | S | 48 Hrs. Notice 05-01-01. |
4/27/01 | H | Reported from Conference Committee (Conf Com. Rep. No. 45) as amended in (CD 1). |
4/27/01 | H | Forty-eight (48) hours notice Tuesday, 05-01-01. |
5/1/01 | H | Passed Final Reading as amended in (CD 1) with None voting no and Rep.(s) Halford, Rath, Souki excused. |
5/1/01 | S | Passed Final Reading, as amended (CD 1). 25 Aye(s); Aye(s) with reservations: Senator(s) Hemmings, Hogue, Slom. 0 No(es): None. 0 Excused: None. |
5/3/01 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 674). |
5/2/01 | H | Received notice of Final Reading (Sen. Com. No. 797). |
5/4/01 | S | Enrolled to Governor. |
7/3/01 | S | Act 309, 07-02-2001 (Gov. Msg. No. 356). |
7/3/01 | H | Act 309, on 07-02-01 (Gov. Msg. No. 243). |
$ = Appropriation measure
ConAm = Constitutional Amendment