Measure Title: | MAKING AN APPROPRIATION FOR PARKING FOR PERSONS WITH DISABILITIES. |
Report Title: | Appropriation GIA; Disabled Parking Administration ($) |
Description: | Appropriates $182,000 as grant-in-aid to counties for administration of the program to issue removable windshield placards for parking to qualified persons with disabilities. (CD1) |
Package: | None |
Companion: | |
Introducer(s): | KIM |
Current Referral: | HLT, FIN |
Date | Status Text | |
---|---|---|
1/19/01 | S | Introduced and passed First Reading. |
1/25/01 | S | Referred to TIA/TMG, WAM. |
2/6/01 | S | Bill scheduled to be heard by TIA/TMG on 02-13-01 at 2:00 PM in conference room 212. |
2/13/01 | S | The committee(s) on TIA/TMG recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/13/01 | S | The votes in TIA were as follows: 6 Aye(s): Senator(s) Kim, English, Buen, Inouye, Kawamoto, Matsuura; Aye(s) with reservations: None; 0 No(es): None; and 2 Excused: Senator(s) Sakamoto, Slom. |
2/13/01 | S | The votes in TMG were as follows: 5 Aye(s): Senator(s) Kawamoto, Fukunaga, Buen, Inouye, Taniguchi; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Kanno, Menor, Tam, Hemmings. |
2/16/01 | S | Reported from TIA/TMG (Stand. Com. Rep. No. 368) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
3/2/01 | S | Notice of public decision making by WAM on 03-02-01 at 1:30 pm in conference room 211. |
3/2/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. |
3/2/01 | S | The votes in WAM were as follows: 7 Aye(s): Senator(s) Taniguchi, Buen, Chun Oakland, English, Inouye, Kawamoto, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 6 Excused: Senator(s) Hanabusa, Chun, Ige, Kim, Sakamoto, Tam. |
3/2/01 | S | Reported from WAM (Stand. Com. Rep. No. 974) with recommendation of passage on Third Reading. |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading. Ayes, 25. Noes, none. Excused, none. Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 96) in amended form (SD 1). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on HLT, FIN, referral sheet 29. |
3/16/01 | H | Bill scheduled to be heard by HLT on Tuesday, 03-20-01 at 8:30 AM in House conference room 329. |
3/20/01 | H | The committees on HLT recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 8 Ayes: Rep.(s) Arakaki, Takai, Kahikina, Kawakami, Yonamine, Auwae, McDermott, Stonebraker; Ayes with reservations: None 0 Noes: None; and 0 Excused: None. |
3/22/01 | H | Reported from the committee on HLT (Stand. Com. Rep. No. 953) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/22/01 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with None voting no and Rep.(s) Hiraki, Kanoho, Souki, Stonebraker, Takamine, Whalen, Yonamine excused. |
3/30/01 | H | Bill scheduled to be heard by FIN on Tuesday, 04-03-01 at 3:15 PM in House conference room 308. |
4/3/01 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Rep.(s) Takamine, Kawakami, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Djou, Leong, Moses, Rath; Ayes with reservations: None 0 Noes: None; and 2 Excused: Rep.(s) Cabreros, Davis. |
4/6/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1372) as amended in (HD 2), recommending passage on Third Reading. |
4/6/01 | H | Forty-eight (48) hours notice Tuesday, 04-10-01. |
4/10/01 | H | Passed Third Reading as amended in (HD 2) with None voting no and None excused. |
4/10/01 | H | Transmitted to Senate. |
4/12/01 | S | Received from House (Hse. Com. No. 440). |
4/12/01 | S | Senate disagrees with House amendments. |
4/12/01 | H | Received notice of disagreement (Sen. Com. No. 670). |
4/16/01 | H | House conferees appointed: Rep.(s) Arakaki, Kawakami Co-Chairs; Rep.(s) Rath. |
4/16/01 | S | Senate Conferees appointed: Senator(s) Kim, Chair; Senator(s) Kawamoto, Taniguchi, Co-Chair(s); Senator(s) Hemmings. |
4/16/01 | H | Received notice of Senate conferees (Sen. Com. No. 728). |
4/18/01 | S | Received notice of appointment of House conferees (Hse. Com. No. 599). |
4/20/01 | S | Bill scheduled for conference committee meeting on Monday, 04-23-01 at 9:00 a.m. in conference room 212. |
4/23/01 | S | Conference committee meeting to reconvene on Wednesday, 04-25-01 at 9:00 a.m. in conference room 212. |
4/25/01 | S | Conference committee meeting to reconvene on Friday, 04-27-01 at 9:15 a.m. in conference room 212. |
4/27/01 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 3 Ayes: Rep.(s) Arakaki, Kawakami, Rath; Ayes with reservations: None 0 Noes: None; and 0 Excused: None. |
4/27/01 | S | The votes of the Senate Conference Managers were as follows: 4 Aye(s): Senator(s) Kim, Kawamoto, Taniguchi, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 0 Excused: None. |
4/27/01 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 126). |
4/27/01 | S | 48 Hrs. Notice 05-01-01. |
4/27/01 | H | Reported from Conference Committee (Conf Com. Rep. No. 126) as amended in (CD 1). |
4/27/01 | H | Forty-eight (48) hours notice Tuesday, 05-01-01. |
5/1/01 | S | Passed Final Reading, as amended (CD 1). 23 Aye(s); Aye(s) with reservations: None. 0 No(es): None. 2 Excused: Senator(s) Fukunaga, Ihara. |
5/1/01 | H | Passed Final Reading as amended in (CD 1) with None voting no and Rep.(s) Souki, Yoshinaga excused. |
5/3/01 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 674). |
5/2/01 | H | Received notice of Final Reading (Sen. Com. No. 797). |
5/4/01 | S | Enrolled to Governor. |
6/14/01 | H | Act 238, on 06-13-01 (Gov. Msg. No. 228). |
6/15/01 | S | Act 238, 06-13-2001 (Gov. Msg. No. 343). |
$ = Appropriation measure
ConAm = Constitutional Amendment