Measure Title: | RELATING TO TECHNOLOGY. |
Report Title: | Universal Access to Information Technology |
Description: | Mandates universal access to information technology equipment and software of the State or any state-assisted organization for the blind or visually impaired. (SD1) |
Package: | None |
Companion: | |
Introducer(s): | CHUN, KAWAMOTO |
Current Referral: | EDT/HHS/TMG, WAM |
Date | Status Text | |
---|---|---|
1/19/01 | S | Introduced and passed First Reading. |
1/23/01 | S | Referred to EDT. |
2/7/01 | S | Notice of public decision making by EDT on 02-08-01 at 1:30 pm in conference room 224. |
2/8/01 | S | The committee(s) on EDT recommend(s) that the measure be PASSED, WITH AMENDMENTS and be recommitted. |
2/8/01 | S | The votes in EDT were as follows: 5 Aye(s): Senator(s) Tam, Ige, Ihara, Kim, Slom; Aye(s) with reservations: None; 0 No(es): None; and 2 Excused: Senator(s) Matsunaga, Taniguchi. |
2/9/01 | S | Reported from EDT (Stand. Com. Rep. No. 84) with recommendation of passage on Second Reading, as amended (SD 1) and recommittal to EDT. Report adopted; Passed Second Reading, as amended (SD 1) and recommitted to EDT. |
2/9/01 | S | Re-Referred to EDT/HHS/TMG, WAM. |
2/9/01 | S | Bill scheduled to be heard by EDT/HHS/TMG on 02-14-01 at 1:00 PM in conference room 225. |
2/12/01 | S | This measure has been deleted from the hearing scheduled on 02-14-01 for the committee on EDT/HHS/TMG. |
2/12/01 | S | Bill scheduled to be heard by EDT/HHS/TMG on 02-15-01 at 5:00 PM in conference room 224. |
2/15/01 | S | The committee on TMG deferred the measure until 02-16-01 at 1:00 pm in conference room 229. |
2/15/01 | S | The committee(s) on EDT/HHS/TMG recommend(s) that the measure be PASSED, UNAMENDED. |
2/15/01 | S | The votes in EDT were as follows: 4 Aye(s): Senator(s) Tam, Kim, Slom; Aye(s) with reservations: Senator(s) Ige; 0 No(es): None; and 3 Excused: Senator(s) Ihara, Matsunaga, Taniguchi. |
2/15/01 | S | The committee(s) on HHS recommend(s) that the measure be PASSED, UNAMENDED. |
2/15/01 | S | The votes in HHS were as follows: 6 Aye(s): Senator(s) Matsuura, Buen, Fukunaga, Kokubun, Nakata, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) English, Kanno, Taniguchi. |
2/16/01 | S | The committee(s) on EDT/HHS/TMG recommend(s) that the measure be PASSED, UNAMENDED. |
2/16/01 | S | The votes in TMG were as follows: 5 Aye(s): Senator(s) Kawamoto, Fukunaga, Buen, Inouye, Tam; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Kanno, Menor, Taniguchi, Hemmings. |
2/16/01 | S | Reported from EDT/HHS/TMG (Stand. Com. Rep. No. 502), with recommendation of referral to WAM. Report adopted and referred to WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment