Measure Title: | RELATING TO KAKAAKO COMMUNITY DEVELOPMENT. |
Report Title: | SPRB; Hawaii Heritage Preservation Alliance ($) |
Description: | Authorizes the issuance of SPRB for Hawaii Heritage Preservation Alliance for early childhood education and care facilities. (SD2) |
Package: | None |
Companion: | |
Introducer(s): | TAM, Kokubun, Chun, Kanno, Buen, Ige, Matsuura, Fukunaga |
Current Referral: | WLU, FIN |
Date | Status Text | |
---|---|---|
1/26/01 | S | Introduced and passed First Reading. |
1/31/01 | S | Referred to EDT/CPH, WAM. |
2/7/01 | S | Bill scheduled to be heard by EDT/CPH on 02-13-01 at 1:30 pm in conference room 224. |
2/13/01 | S | Notice of public decision making by CPH on 02-16-01 at 9:30 am in conference room 016. |
2/13/01 | S | The committee on EDT deferred the measure until 02-15-01 at 1:30 PM in conference room 224. |
2/15/01 | S | The committee on EDT deferred the measure until 02-16-01 at 8:30 am in conference room 224. |
2/16/01 | S | The committee(s) on EDT/CPH recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/16/01 | S | The votes in EDT were as follows: 6 Aye(s): Senator(s) Tam, Ige, Ihara, Matsunaga, Taniguchi; Aye(s) with reservations: Senator(s) Slom; 0 No(es): None; and 1 Excused: Senator(s) Kim. |
2/16/01 | S | The votes in CPH were as follows: 4 Aye(s): Senator(s) Menor; Aye(s) with reservations: Senator(s) Matsunaga, Chumbley, English; 1 No(es): Senator(s) Hogue; and 2 Excused: Senator(s) Kim, Tam. |
2/16/01 | S | Reported from EDT/CPH (Stand. Com. Rep. No. 506) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2/20/01 | S | Bill scheduled to be heard by WAM on 02-23-01 at 9:00 am in conference room 211. |
2/23/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/23/01 | S | The votes in WAM were as follows: 9 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun Oakland, English, Ige, Tam; Aye(s) with reservations: Senator(s) Inouye, Hemmings; 0 No(es): None; and 4 Excused: Senator(s) Chun, Kawamoto, Kim, Sakamoto. |
3/2/01 | S | Reported from WAM (Stand. Com. Rep. No. 761) with recommendation of passage on Third Reading, as amended (SD 2). |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading, as amended (SD 2). Ayes, 25; Aye(s) with reservations: Senator(s) Inouye. Noes, 0 (None). Excused, 0 (None). Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 402) in amended form (SD 2). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on EDN, WLU, FIN, referral sheet 29. |
3/16/01 | H | Re-referred to the committees on WLU, FIN referral sheet 33. |
3/19/01 | H | Bill scheduled to be heard by WLU on Wednesday, 3-21-01 at 9:00AM in House conference room 312. |
3/21/01 | H | The committee(s) recommends that the measure be deferred. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment