Measure Title: | MAKING AN APPROPRIATION FOR NEW POSITIONS FOR ADULT PROTECTIVE SERVICES IN THE DEPARTMENT OF HUMAN SERVICES. |
Report Title: | Adult Protective Services; New Positions; Appropriation ($) |
Description: | Appropriates $632,214 in FY 2001-2002 and $516,992 in FY 2002-2003 for 13 positions to staff adult protective services in department of human services. |
Package: | None |
Companion: | |
Introducer(s): | CHUN OAKLAND, MATSUURA, Buen |
Current Referral: | HHS, WAM |
Date | Status Text | |
---|---|---|
1/25/01 | S | Introduced and passed First Reading. |
1/30/01 | S | Referred to HHS, WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment