Measure Title: | MAKING AN APPROPRIATION FOR EMERGENCY MEDICAL SERVICES. |
Report Title: | Emergency Medical Services; Appropriation ($) |
Description: | Makes appropriation of $879,660 for FY 2001-2002 for an emergency vehicle, staffing, equipment, and supplies for the Kaaawa and Kahaluu areas of Oahu. |
Package: | None |
Companion: | |
Introducer(s): | NAKATA |
Current Referral: | HHS, WAM |
Date | Status Text | |
---|---|---|
1/25/01 | S | Introduced and passed First Reading. |
1/30/01 | S | Referred to HHS, WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment