Measure Title: | REQUESTING THE BOARD AND DEPARTMENT OF EDUCATION TO REEVALUATE READING GOALS FOR STUDENTS IN HAWAII'S PUBLIC SCHOOLS AND INCREASE SYSTEM ACCOUNTABILITY FOR ATTAINING THOSE GOALS. |
Report Title: | DOE and BOE; Reading Goals; Accountability |
Description: | |
Package: | None |
Companion: | HR151 |
Introducer(s): | ARAKAKI, ITO, KAHIKINA, ABINSAY, AHU ISA, TAKAI, CABREROS, Fox, Lee, McDermott, Auwae, Ontai, Garcia |
Current Referral: | EDU |
Date | Status Text | |
---|---|---|
3/14/01 | H | Offered |
3/19/01 | H | Referred to the committees on EDN, FIN, referral sheet 34. |
3/23/01 | H | Resolution scheduled to be heard by EDN on Tuesday, 03-27-01 at 2:00 PM in House conference room 329. |
3/27/01 | H | The committees on EDN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 10 Ayes: Rep.(s) Ito, Takai, Abinsay, Arakaki, Garcia, Hale, Kahikina, Schatz, Ontai, Stonebraker; Ayes with reservations: None 0 Noes: None; and 4 Excused: Rep.(s) Takumi, Bukoski, Halford, McDermott. |
4/6/01 | H | Reported from the committee on EDN (Stand. Com. Rep. No. 1290) as amended in (HD 1), recommending referral to the committee on FIN. |
4/6/01 | H | Report adopted. referred to the committee(s) on FIN as amended in (HD 1) with None voting no and Rep.(s) Ahu Isa, Halford, Kahikina, Marumoto, Pendleton, Rath excused. |
4/7/01 | H | Scheduled for decision making on Monday, 04-09-01 at 9:20 AM in House conference room 308. |
4/9/01 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 10 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Yonamine, Djou, Leong, Moses; Ayes with reservations: None 0 Noes: None; and 4 Excused: Rep.(s) Saiki, Suzuki, Davis, Rath. |
4/12/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1466), recommending adoption. |
4/12/01 | H | Adopted as amended in (HD 1) with None voting no and Rep.(s) Davis, Hiraki, Ito, Kahikina, Kanoho, Marumoto, McDermott, Rath, Souki, Takai, Whalen excused. |
4/12/01 | H | Transmitted to Senate. |
4/16/01 | S | Received from House (Hse. Com. No. 595). |
4/16/01 | S | Referred to EDU. |
4/17/01 | S | Resolution scheduled to be heard by EDU on 04-19-01 at 12:30 PM in conference room 329. |
4/19/01 | S | The committee(s) on EDU recommend(s) that the measure be PASSED, UNAMENDED. |
4/19/01 | S | The votes in EDU were as follows: 6 Aye(s): Senator(s) Sakamoto, Chumbley, Chun Oakland, English, Matsunaga, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Ige, Kawamoto, Menor, Tam. |
4/23/01 | S | Reported from EDU (Stand. Com. Rep. No. 1712) with recommendation of adoption. |
4/23/01 | S | Report and Resolution Adopted. |
4/23/01 | S | Transmitted to House. |
4/23/01 | H | Returned from Senate (Sen. Com. No. 742). |
5/9/01 | H | Transmitted to Public. |
$ = Appropriation measure
ConAm = Constitutional Amendment