Measure Title: | RELATING TO THE UNIVERSITY OF HAWAII. |
Report Title: | UH; Research Office for Children and Family ($) |
Description: | Requires the Hawaii Performance Partnerships Board to collect data relating to the well being of Hawaii's children and families. Appropriates funds. (HB840 CD1) |
Package: | None |
Companion: | |
Introducer(s): | ARAKAKI, KAHIKINA, TAKAI, STONEBRAKER, Morita, Chang |
Current Referral: | EDU/HHS, WAM |
Date | Status Text | |
---|---|---|
1/24/01 | H | Introduced |
1/25/01 | H | Pass First Reading |
1/26/01 | H | Referred to the committees on HSH/HED, and then referred to the committee on FIN, referral sheet 4. |
2/3/01 | H | Bill scheduled to be heard by HSH/HED on Monday, 02-05-01 at 10:30 AM in House conference room 329. |
2/5/01 | H | The committee on HSH recommends that the measure be PASSED, WITH AMENDMENTS. The votes in HSH were as follows: 6 Ayes: Rep.(s) Kahikina, Arakaki, Takai, Auwae, McDermott, Stonebraker; Ayes with reservations: None; 0 Noes: None; and 2 Excused: Rep.(s) Kawakami, Yonamine. |
2/5/01 | H | The committee on HED recommends that the measure be PASSED, WITH AMENDMENTS. The votes in HED were as follows: 10 Ayes: Rep.(s) Takumi, Abinsay, Arakaki, Ito, Kahikina, Schatz, Takai, Halford, McDermott, Stonebraker; Ayes with reservations: None; 0 Noes: None; and 4 Excused: Rep.(s) Garcia, Hale, Bukoski, Ontai. |
2/9/01 | H | Reported from the committee on HSH/HED (Stand. Com. Rep. No. 125) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
2/9/01 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with None voting no and Rep.(s) Luke, Yoshinaga excused. |
2/20/01 | H | Bill scheduled to be heard by FIN on Wednesday, 02-21-01 at 5:15 PM in House conference room 308. |
2/21/01 | H | The committees on FIN recomend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Davis, Djou, Leong; Ayes with reservations: Rep.(s) Moses, Rath; 0 Noes: None; and 0 Excused: None. |
3/2/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 808) as amended in (HD 2), recommending passage on Third Reading. |
3/2/01 | H | Forty-eight (48) hours notice Tuesday, 03/06/01. |
3/6/01 | H | Passed Third Reading as amended in (HD 2) with None voting no and Rep.(s) Meyer, Schatz, Suzuki excused. |
3/6/01 | H | Transmitted to Senate. |
3/8/01 | S | Received from House (Hse. Com. No. 275). |
3/8/01 | S | Passed First Reading and referred to EDU/HHS, WAM. |
3/15/01 | S | Bill scheduled to be heard by EDU/HHS on 03-19-01 at 1:00 pm in conference room 212. |
3/19/01 | S | The committee(s) on EDU/HHS recommend(s) that the measure be PASSED, UNAMENDED. |
3/19/01 | S | The votes in EDU were as follows: 6 Aye(s): Senator(s) Sakamoto, Chumbley, Chun Oakland, Ige, Matsunaga; Aye(s) with reservations: Senator(s) Hogue; 0 No(es): None; and 4 Excused: Senator(s) English, Kawamoto, Menor, Tam. |
3/19/01 | S | The votes in HHS were as follows: 4 Aye(s): Senator(s) Matsuura, Fukunaga, Kokubun; Aye(s) with reservations: Senator(s) Hogue; 0 No(es): None; and 3 Excused: Senator(s) Buen, English, Nakata. |
3/22/01 | S | Reported from EDU/HHS (Stand. Com. Rep. No. 1136) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
4/3/01 | S | Notice of public decision making by WAM on 04-05-01 at 9:30 a.m. in conference room 211. |
4/5/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
4/5/01 | S | The votes in WAM were as follows: 10 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun Oakland, Inouye, Kawamoto, Sakamoto, Tam, Hemmings, Slom; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Chun, English, Ige, Kim. |
4/6/01 | S | Reported from WAM (Stand. Com. Rep. No. 1524) with recommendation of passage on Third Reading, as amended (SD 1). |
4/6/01 | S | 48 Hrs. Notice 04-10-01. |
4/10/01 | S | Report adopted; Passed Third Reading, as amended (SD 1). Ayes, 25. Noes, none. Excused, none. Transmitted to House. |
4/10/01 | H | Returned from Senate (Sen. Com. No. 615) in amended form (SD 1). |
4/12/01 | H | House disagrees with Senate amendment (s). |
4/12/01 | S | Received notice of disagreement (Hse. Com. No. 564). |
4/16/01 | H | House conferees appointed: Rep.(s) Kahikina, Takumi, Nakasone Co-Chairs; Rep.(s) Saiki, Djou, Rath. |
4/16/01 | S | Senate Conferees appointed: Senator(s) Sakamoto, Chair; Senator(s) Matsuura, Taniguchi, Co-Chair(s); Senator(s) Chun Oakland, Hogue. |
4/16/01 | H | Received notice of Senate conferees (Sen. Com. No. 727). |
4/18/01 | S | Received notice of appointment of House conferees (Hse. Com. No. 600). |
4/18/01 | H | Bill scheduled for Conference Committee Meeting on Tuesday, 04/24/01 at 9:30 AM in House conference room 329. |
4/24/01 | H | Conference Committee Meeting will reconvene on Wednesday, 04-25-01 at 9:45 AM in conference room 229. |
4/25/01 | H | Conference Committee Meeting will reconvene on Thursday, 04-26-01 at 9:45 AM in conference room 229 |
4/26/01 | H | Conference Committee Meeting will reconvene on Thursday, 04-26-01 at 2:45 PM in conference room 329. |
4/27/01 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 4 Ayes: Rep.(s) Kahikina, Takumi, Nakasone, Djou; Ayes with reservations: None 0 Noes: None; and 2 Excused: Rep.(s) Saiki, Rath. |
4/27/01 | S | The votes of the Senate Conference Managers were as follows: 5 Aye(s): Senator(s) Sakamoto, Matsuura, Taniguchi, Chun Oakland, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 0 Excused: None. |
4/27/01 | H | Reported from Conference Committee (Conf Com. Rep. No. 102) as amended in (CD 1). |
4/27/01 | H | Forty-eight (48) hours notice Tuesday, 05-01-01. |
4/27/01 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 102). |
4/27/01 | S | 48 Hrs. Notice 05-01-01. |
5/1/01 | S | Passed Final Reading, as amended (CD 1). 22 Aye(s); Aye(s) with reservations: None. 3 No(es): Senator(s) Hemmings, Hogue, Slom. 0 Excused: None. |
5/1/01 | H | Passed Final Reading as amended in (CD 1) with None voting no and Rep.(s) Souki excused. |
5/3/01 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 674). |
5/2/01 | H | Received notice of Final Reading (Sen. Com. No. 797). |
5/2/01 | H | Transmitted to Governor. |
6/25/01 | H | Act 274, on 06-25-01 (Gov. Msg. No. 240). |
6/25/01 | S | Act 274, 06-25-2001 (Gov. Msg. No. 354). |
$ = Appropriation measure
ConAm = Constitutional Amendment