Measure Title: | RELATING TO HEALTH. |
Report Title: | Universal Health Coverage |
Description: | Proposes a program of universal health coverage by restoring QUEST income eligibility to its original level of three hundred per cent of poverty, expanding benefits to include all allowable benefits, including dental, and eliminating overlapping publicly and privately funded coverages to increase the efficiency of the program and maximize eligibility for federal matching funds. |
Package: | None |
Companion: | |
Introducer(s): | ARAKAKI, KAHIKINA, TAKAI |
Current Referral: | HSH, FIN |
Date | Status Text | |
---|---|---|
1/24/01 | H | Introduced |
1/25/01 | H | Pass First Reading |
1/26/01 | H | Referred to the committees on HSH, FIN, referral sheet 4. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment