Measure Title: | RELATING TO EDUCATION. |
Report Title: | Financial Analysis of Expenditures; DOE; Auditor's Report 00-14 |
Description: | Requires the financial analysis of expenditures by the DOE to utilize analytical techniques that include examining trends, deviation from the norm or average, school-by-school comparison, and costs and benefits. Requires a financial analysis of expenditures with respect to "program" and "per pupil costs". |
Package: | None |
Companion: | |
Introducer(s): | ITO, TAKAI, SCHATZ |
Current Referral: | EDU, WAM |
Date | Status Text | |
---|---|---|
1/23/01 | H | Introduced |
1/25/01 | H | Pass First Reading |
1/26/01 | H | Referred to the committees on EDN, FIN, referral sheet 4. |
2/3/01 | H | Bill scheduled to be heard by EDN on Tuesday, 02-06-01 at 2:00 PM in House conference room 329. |
2/6/01 | H | The committee(s) recommends that the measure be deferred. |
2/13/01 | H | Bill scheduled for decision making by EDN on Thursday, 02/15/01 at 2:00 PM in House conference room 329. |
2/15/01 | H | The committees on EDN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 14 Ayes: Rep.(s) Ito, Takai, Abinsay, Arakaki, Garcia, Hale, Kahikina, Schatz, Takumi, Bukoski, Halford, McDermott, Ontai, Stonebraker; Ayes with reservations: None; 0 Noes: None; and 0 Excused: None. |
2/16/01 | H | Reported from the committee on EDN (Stand. Com. Rep. No. 388), recommending passage on Second Reading and referral to the committee on FIN. |
2/20/01 | H | Passed Second Reading and referred to the committee(s) on FIN with None voting no and Rep.(s) Case, Whalen excused. |
2/20/01 | H | Bill scheduled to be heard by FIN on Thursday, 02-22-01 at 3:15 PM House conference room 308. |
2/22/01 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 10 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Leong; Ayes with reservations: None; 0 Noes: None; and 4 Excused: Rep.(s) Davis, Djou, Moses, Rath. |
3/1/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 589), recommending passage on Third Reading. |
3/1/01 | H | Passed Third Reading with None voting no and Rep.(s) Bukoski, Schatz, Takumi, Whalen excused. |
3/2/01 | H | Transmitted to Senate. |
3/6/01 | S | Received from House (Hse. Com. No. 50). |
3/6/01 | S | Passed First Reading. |
3/8/01 | S | Referred to EDU, WAM. |
3/15/01 | S | Bill scheduled to be heard by EDU on 03-19-01 at 1:00 pm in conference room 212. |
3/19/01 | S | The committee(s) on EDU recommend(s) that the measure be PASSED, UNAMENDED. |
3/19/01 | S | The votes in EDU were as follows: 7 Aye(s): Senator(s) Sakamoto, Chumbley, Chun Oakland, English, Ige, Matsunaga, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Kawamoto, Menor, Tam. |
3/23/01 | S | Reported from EDU (Stand. Com. Rep. No. 1175) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment