Measure Title: | RELATING TO ELECTIONS. |
Report Title: | Elections; Recount of Votes |
Description: | Requires a vote recount for only that race in which the difference between the winner and next highest vote-getter is less than one percentage point of the total number of votes cast for that office. |
Package: | None |
Companion: | |
Introducer(s): | HAMAKAWA |
Current Referral: | JHA, FIN |
Date | Status Text | |
---|---|---|
1/23/01 | H | Introduced |
1/25/01 | H | Pass First Reading |
1/26/01 | H | Referred to the committees on JHA, FIN, referral sheet 4. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment