Measure Title: | RELATING TO MINIMUM WAGES. |
Report Title: | Wages; Tip Credit |
Description: | Amends the current minimum wage law applicable to tipped employees in the food and beverage industry in order to bring the State's tip credit to a level consistent with federal law. Also changes the tip credit from 20 cents to a percentage of the State's minimum wage so that the credit realistically reflects the level of tips received by tipped employees in the food and beverage industry. |
Package: | None |
Companion: | |
Introducer(s): | MEYER, RATH, FOX, AUWAE, DJOU, ONTAI, Davis, Case, Leong |
Current Referral: | LAB, FIN |
Date | Status Text | |
---|---|---|
1/22/01 | H | Introduced |
1/23/01 | H | Pass First Reading |
1/25/01 | H | Referred to the committees on LAB, FIN, referral sheet 3. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment