Measure Title: | RELATING TO CIVIL UNION. |
Report Title: | Civil Union |
Description: | Establishes civil unions. Allows two persons who live together, consider themselves to be members of each other's immediate family, agree to be jointly responsible for each other's basic living expenses, not married, not related by blood, and at least eighteenyears of age to file a declaration of civil union with the director of health. Extends same rights and obligations as spouses in a marriage relationship to civil union partners. Prohibits discrimination because of civil union partnership status. Repeals reciprocal beneficiary law. |
Package: | None |
Companion: | |
Introducer(s): | CASE, HAMAKAWA |
Current Referral: | JHA |
Date | Status Text | |
---|---|---|
1/26/01 | H | Introduced and Pass First Reading |
1/29/01 | H | Referred to the committee on JHA, referral sheet 5. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment