Measure Title: | RELATING TO ENERGY CONTENT OF FUELS. |
Report Title: | Alternative Fuels; Fuel Tax |
Description: | Encourages use of alternative fuels by adjusting the fuel tax to reflect the energy content of alternative fuels and reducing the fuel tax rate of alternative fuels for several years. (HB1345 HD1) |
Package: | None |
Companion: | |
Introducer(s): | MORITA, KANOHO, MAGAOAY, HALE, B. OSHIRO, GARCIA, Say, Suzuki, Abinsay |
Current Referral: | WLE, WAM |
Date | Status Text | |
---|---|---|
1/26/01 | H | Introduced and Pass First Reading |
1/29/01 | H | Referred to the committees on EEP, CPC, FIN, referral sheet 5. |
1/30/01 | H | Bill scheduled to be heard by EEP on Thursday, 02-01-01 at 8:30 AM in House conference room 312. |
2/1/01 | H | The committees on EEP recomend that the measure be PASSED, WITH AMENDMENTS. The votes in EEP were as follows: 9 Ayes: Rep.(s) Morita, Schatz, Hale, Ito, Kanoho, B. Oshiro, Bukoski, Jaffe, Thielen; 0 Ayes with reservations: None; 0 Noes: None; and 1 Excused: Rep.(s) Meyer. |
2/7/01 | H | Reported from the committee on EEP (Stand. Com. Rep. No. 58) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on CPC. |
2/7/01 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on CPC with None voting no and Rep.(s) Takai excused. |
2/8/01 | H | Bill scheduled to be heard by CPC on Monday, 02-12-01 at 2:00 PM in House conference room 325. |
2/12/01 | H | The committee on CPC recommends that the measure be PASSED, UNAMENDED. The votes were as follows: 10 Ayes: Rep.(s) Hiraki, Chang, Ahu Isa, Morita, B. Oshiro, Souki, Gomes, Jaffe, Meyer, Whalen; Ayes with reservations: None; 0 Noes: None; and 4 Excused: Rep.(s) Case, Kanoho, Yoshinaga, Marumoto. |
2/16/01 | H | Reported from the committee on CPC (Stand. Com. Rep. No. 537), recommending referral to the committee on FIN. |
2/20/01 | H | Report adopted; referrred to the committee(s) on FIN with None voting no and Rep(s): Case, Whalen excused. |
2/20/01 | H | Bill scheduled to be heard by FIN on Thursday, 02-22-01 at 10:00 AM House conference room 308. |
2/22/01 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 9 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine; Ayes with reservations: None; 0 Noes: None; and 5 Excused: Rep.(s) Davis, Djou, Leong, Moses, Rath. |
3/1/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 621), recommending passage on Third Reading. |
3/1/01 | H | Passed Third Reading as amended in (HD 1) with None voting no and Rep.(s) Bukoski, Schatz, Takumi, Whalen excused. |
3/2/01 | H | Transmitted to Senate. |
3/6/01 | S | Received from House (Hse. Com. No. 89). |
3/6/01 | S | Passed First Reading. |
3/8/01 | S | Referred to WLE, WAM. |
3/14/01 | S | Bill scheduled to be heard by WLE on 03-19-01 at 2:00 p.m. in conference room 224. |
3/19/01 | S | The committee(s) on WLE recommend(s) that the measure be PASSED, UNAMENDED. |
3/19/01 | S | The votes in WLE were as follows: 8 Aye(s): Senator(s) Inouye, Chun Oakland, English, Ihara, Kokubun, Matsunaga, Nakata, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 1 Excused: Senator(s) Chun. |
3/23/01 | S | Reported from WLE (Stand. Com. Rep. No. 1183) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
4/25/01 | S | Notice of public decision making by WAM on 04-26-01 at 11:00 AM in conference room 211. |
4/26/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. |
4/26/01 | S | The votes in WAM were as follows: 8 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun, English, Sakamoto, Hemmings, Slom; Aye(s) with reservations: None; 0 No(es): None; and 6 Excused: Senator(s) Chun Oakland, Ige, Inouye, Kawamoto, Kim, Tam. |
4/27/01 | S | Reported from WAM (Stand. Com. Rep. No. 1799) with recommendation of passage on Third Reading. |
4/27/01 | S | 48 Hrs. Notice 05-01-01. |
5/1/01 | S | Report adopted; Passed Third Reading. Ayes, 25; Aye(s) with reservations: None. Noes, 0 (None). Excused, 0 (None). Transmitted to House. |
5/1/01 | H | Returned from Senate (Sen. Com. No. 788). |
5/2/01 | H | Transmitted to Governor. |
5/25/01 | H | Act 143, on 05-24-2001 (Gov. Msg. No. 217). |
5/29/01 | S | Act 143, 05-24-2001 (Gov. Msg. No. 334). |
$ = Appropriation measure
ConAm = Constitutional Amendment