Measure Title: | RELATING TO THE ISSUANCE OF SPECIAL PURPOSE REVENUE BONDS TO ASSIST NOT-FOR-PROFIT CORPORATIONS THAT PROVIDE HEALTH CARE FACILITIES. |
Report Title: | SPRB ($) |
Description: | Authorizes $142,000,000 in SPRB for the Kahala Senior Living Community. |
Package: | None |
Companion: | |
Introducer(s): | SAY |
Current Referral: | HHS, WAM |
Date | Status Text | |
---|---|---|
1/26/01 | H | Introduced and Pass First Reading |
1/29/01 | H | Referred to the committees on HSH, FIN, referral sheet 5. |
2/15/01 | H | Bill scheduled to be heard by HSH on Friday, 02-16-01, at 8:30 am in House conference room 329. |
2/16/01 | H | Re-referral to the committee on FIN, referral sheet 21. |
2/20/01 | H | Bill scheduled to be heard by FIN on Wednesday, 02-21-01 at 2:00 PM in House conference room 308. |
2/21/01 | H | The committee(s) recommends that the measure be deferred. |
3/1/01 | H | Bill scheduled for decision making on Thursday, 03/01/01 at 5:00 PM in House conference room 308. |
3/1/01 | H | The committee on FIN recommends that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 11 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Leong, Rath; Ayes with reservations: Rep.(s) Davis, Djou, Moses; 0 Noes: None; and 0 Excused: None. |
3/2/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 695) as amended in (HD 1), recommending passage on Second Reading and placement on the calendar for Third Reading. |
3/2/01 | H | Passed Second Reading as amended in (HD 1); placed on the calendar for Third Reading with None voting no and Rep.(s) Davis, Hiraki, Morita, Schatz, Takumi, Yoshinaga excused. |
3/6/01 | H | Passed Third Reading as amended in (HD 1) with None voting no and Rep.(s) Rath, Schatz, Whalen excused. |
3/6/01 | H | Transmitted to Senate. |
3/8/01 | S | Received from House (Hse. Com. No. 320). |
3/8/01 | S | Passed First Reading and referred to HHS, WAM. |
3/14/01 | S | Bill scheduled to be heard by HHS on 03-19-01 at 1:30 p.m. in conference room 225. |
3/19/01 | S | The committee(s) on HHS recommend(s) that the measure be PASSED, UNAMENDED. |
3/19/01 | S | The votes in HHS were as follows: 4 Aye(s): Senator(s) Matsuura, Fukunaga, Kokubun, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Buen, English, Nakata. |
3/22/01 | S | Reported from HHS (Stand. Com. Rep. No. 1106) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment