Measure Title: | RELATING TO HAWAII COMMISSION FOR NATIONAL AND COMMUNITY SERVICE. |
Report Title: | Hawaii Commission for National and Community Service ($) |
Description: | Creates the Hawaii Commission for National and Community Service. Appropriates funds to be used as state matching funds to secure federal moneys. (CD1) |
Package: | None |
Companion: | |
Introducer(s): | MATSUURA |
Current Referral: | HLT/HSH, EDN/HED, FIN |
Date | Status Text | |
---|---|---|
1/26/01 | S | Introduced and passed First Reading. |
1/31/01 | S | Referred to HHS, WAM. |
2/6/01 | S | Bill scheduled to be heard by HHS on 02-09-01 at 2:00 PM in conference room 225. |
2/9/01 | S | The measure is deferred until 02-12-01 at 2:00 pm in conference room 225. |
2/12/01 | S | The committee(s) on HHS recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/12/01 | S | The votes in HHS were as follows: 6 Aye(s): Senator(s) Matsuura, Buen, Fukunaga, Kokubun, Nakata, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) English, Kanno, Taniguchi. |
2/13/01 | S | Reported from HHS (Stand. Com. Rep. No. 157) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2/23/01 | S | Notice of public decision making by WAM on 02-26-01 at 10:00 AM in conference room 211. |
2/26/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/26/01 | S | The votes in WAM were as follows: 10 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun Oakland, English, Ige, Kawamoto, Sakamoto, Tam, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Chun, Inouye, Kim. |
3/2/01 | S | Reported from WAM (Stand. Com. Rep. No. 673) with recommendation of passage on Third Reading, as amended (SD 2). |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading, as amended (SD 2). Ayes, 25. Noes, none. Excused, none. Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 416) in amended form (SD 2). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on HLT/HSH, and then referred jointly to the committees on EDN/HED and then referred to the committee on FIN, referral sheet 29. |
3/13/01 | H | Bill scheduled to be heard by HLT/HSH on Thursday, 03/15/01 at 9:30 AM in House conference room 329. |
3/15/01 | H | The committees on HLT recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 5 Ayes: Rep.(s) Arakaki, Kahikina, Yonamine, Auwae, Stonebraker; Ayes with reservations: None 0 Noes: None; and 3 Excused: Rep.(s) Takai, Kawakami, McDermott. |
3/15/01 | H | The committees on HSH recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 5 Ayes: Rep.(s) Kahikina, Arakaki, Yonamine, Auwae, Stonebraker; Ayes with reservations: None 0 Noes: None; and 3 Excused: Rep.(s) Kawakami, Takai, McDermott. |
3/16/01 | H | Reported from the committee on HLT/HSH (Stand. Com. Rep. No. 883), recommending passage on Second Reading and referral to the committee on EDN/HED. |
3/16/01 | H | Passed Second Reading and referred to the committee(s) on EDN/HED with None voting no and Rep.(s) Chang, Fox, Hiraki, Kahikina, Kanoho, Kawakami, McDermott, Morita, Rath, Suzuki, Takai, Whalen, Yoshinaga excused. |
3/19/01 | H | Bill scheduled to be heard by EDN/HED on Wednesday, 03/21/01 at 3:00 PM in House conference room 309. |
3/21/01 | H | The committees on EDN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Rep.(s) Ito, Takai, Abinsay, Arakaki, Hale, Kahikina, Schatz, Takumi, Bukoski, Halford, Ontai, Stonebraker; Ayes with reservations: None 0 Noes: None; and 2 Excused: Rep.(s) Garcia, McDermott. |
3/21/01 | H | The committees on HED recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Rep.(s) Takumi, Abinsay, Arakaki, Hale, Ito, Kahikina, Schatz, Takai, Bukoski, Halford, Ontai, Stonebraker; Ayes with reservations: None 0 Noes: None; and 2 Excused: Rep.(s) Garcia, McDermott. |
3/23/01 | H | Reported from the committee on EDN/HED (Stand. Com. Rep. No. 1066) as amended in (HD 1), recommending referral to the committee on FIN. |
3/23/01 | H | Report adopted. referred to the committee(s) on FIN as amended in (HD 1) with None voting no and Hiraki, Ontai, Pendleton, Rath, Stonebraker excused. |
3/30/01 | H | Bill scheduled to be heard by FIN on Tuesday, 04-03-01 at 2:30 PM in House conference room 308. |
4/3/01 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 12 Ayes: Rep.(s) Takamine, Kawakami, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Djou, Leong, Moses, Rath; Ayes with reservations: None 0 Noes: None; and 2 Excused: Rep.(s) Cabreros, Davis. |
4/6/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1367), recommending passage on Third Reading. |
4/10/01 | H | Passed Third Reading as amended in (HD 1) with None voting no and None excused. |
4/10/01 | H | Transmitted to Senate. |
4/12/01 | S | Received from House (Hse. Com. No. 557). |
4/12/01 | S | Senate disagrees with House amendments. |
4/12/01 | H | Received notice of disagreement (Sen. Com. No. 670). |
4/16/01 | H | Received notice of Senate conferees (Sen. Com. No. 728). |
4/16/01 | S | Senate Conferees appointed: Senator(s) Matsuura, Chair; Senator(s) Hanabusa, Co-Chair(s); Senator(s) Hogue. |
4/23/01 | H | House conferees appointed: Rep.(s) Arakaki, Ito, Kawakami Co-Chairs; Rep.(s) Yonamine, Djou, Stonebraker. |
4/24/01 | S | Received notice of appointment of House conferees (Hse. Com. No. 616). |
4/24/01 | S | Bill scheduled for conference committee meeting on Wednesday, 04-25-01 at 9:45 am in conference room 229. |
4/25/01 | S | Conference committee meeting to reconvene on Thursday 04-26-01 at 10:30 AM in conference room 229. |
4/26/01 | S | Conference committee meeting to reconvene on Thursday, 04-26-01 at 12:40 p.m. in conference room 229. |
4/26/01 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 4 Ayes: Rep.(s) Arakaki, Ito, Kawakami, Djou; Ayes with reservations: None 0 Noes: None; and 2 Excused: Rep.(s) Yonamine, Stonebraker. |
4/26/01 | S | The votes of the Senate Conference Managers were as follows: 2 Aye(s): Senator(s) Matsuura, Hanabusa; Aye(s) with reservations: None; 0 No(es): None; and 1 Excused: Senator(s) Hogue. |
4/27/01 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 125). |
4/27/01 | S | 48 Hrs. Notice 05-01-01. |
4/27/01 | H | Reported from Conference Committee (Conf Com. Rep. No. 125) as amended in (CD 1). |
4/27/01 | H | Forty-eight (48) hours notice Tuesday, 05-01-01. |
5/1/01 | S | Passed Final Reading, as amended (CD 1). 23 Aye(s); Aye(s) with reservations: None. 2 No(es): Senator(s) Hemmings, Slom. 0 Excused: None. |
5/1/01 | H | Passed Final Reading as amended in (CD 1) with None voting no and Rep.(s) Souki, Yoshinaga excused. |
5/3/01 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 674). |
5/2/01 | H | Received notice of Final Reading (Sen. Com. No. 797). |
5/4/01 | S | Enrolled to Governor. |
6/21/01 | S | Returned from the Governor without approval (Gov. Msg. No. 347). |
6/21/01 | H | Vetoed (Gov. Msg. No. 233). |
$ = Appropriation measure
ConAm = Constitutional Amendment